Boyd Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
29.83"
|
Wind
2
mph (NE)
|
|
Dew Point
34°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 60°F | 61°F | 64°F | 67°F | 68°F | 69°F | 64°F | 62°F | 60°F | 58°F | 56°F | 56°F | 56°F | 60°F | 59°F | 57°F | 54°F | 49°F | 50°F | 48°F | 49°F | 51°F | 52°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 53°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 47°F | 50°F |
| Feels Like | 59°F | 57°F | 58°F | 62°F | 64°F | 65°F | 66°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 57°F | 56°F | 54°F | 51°F | 43°F | 47°F | 40°F | 43°F | 47°F | 48°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F | 36°F | 35°F | 37°F | 39°F | 39°F | 37°F | 41°F | 47°F | 46°F |
| Cloudiness | 2% | 2% | 2% | 5% | 25% | 30% | 32% | 44% | 100% | 100% | 100% | 100% | 84% | 70% | 6% | 5% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 34% | 29% | 25% | 21% | 13% | 17% | 21% | 19% | 20% | 24% | 22% | 23% | 23% | 24% | 27% | 41% | 54% | 46% | 39% | 33% | 22% | 17% | 12% | 13% | 15% | 16% | 16% | 16% | 17% | 20% | 21% | 22% | 24% | 26% | 28% | 29% | 30% | 32% | 34% | 34% | 34% | 34% | 33% | 30% | 25% | 22% |
| Dew Point | 35°F | 34°F | 32°F | 31°F | 30°F | 27°F | 21°F | 23°F | 23°F | 21°F | 22°F | 23°F | 22°F | 23°F | 22°F | 22°F | 25°F | 31°F | 33°F | 30°F | 24°F | 21°F | 14°F | 10°F | 5°F | 7°F | 9°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F |
| Pressure | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.65" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 3.7 mph | 3.8 mph | 3.1 mph | 3.4 mph | 2.9 mph | 1.9 mph | 7.6 mph | 11 mph | 12.6 mph | 14.8 mph | 12.1 mph | 8.5 mph | 9.6 mph | 8.4 mph | 6.6 mph | 6.7 mph | 6.1 mph | 13.7 mph | 15.2 mph | 23.3 mph | 26.1 mph | 21.9 mph | 25 mph | 26.8 mph | 24.6 mph | 23.7 mph | 23.2 mph | 22.8 mph | 21.9 mph | 20.6 mph | 17.7 mph | 14.9 mph | 12.8 mph | 13 mph | 10.1 mph | 6.9 mph | 4.2 mph | 5.2 mph | 5.6 mph | 7.1 mph | 6.5 mph | 4.2 mph | 1 mph | 2.4 mph | 3.7 mph | 2.7 mph | 2.9 mph | 3.1 mph |
| Wind Direction |
![]() 138° SE | ![]() 136° SE | ![]() 105° ESE | ![]() 90° E | ![]() 91° E | ![]() 167° SSE | ![]() 196° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 220° SW | ![]() 223° SW | ![]() 236° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 250° WSW | ![]() 312° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 316° NW | ![]() 317° NW | ![]() 311° NW | ![]() 313° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 291° WNW | ![]() 231° SW | ![]() 208° SSW | ![]() 183° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 251° WSW | ![]() 323° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 11° N | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 19 |
Clear |
69 °F
|
38 °F
|
0% |
37% |
|
Monday
Oct 20 |
Clear |
60 °F
|
44 °F
|
0% |
13% |
|
Tuesday
Oct 21 |
Clear |
66 °F
|
39 °F
|
0% |
15% |
|
Wednesday
Oct 22 |
Clear |
67 °F
|
45 °F
|
0% |
15% |
|
Thursday
Oct 23 |
Clouds |
67 °F
|
47 °F
|
0% |
21% |
|
Friday
Oct 24 |
Clear |
68 °F
|
45 °F
|
0% |
21% |
|
Saturday
Oct 25 |
Clouds |
75 °F
|
47 °F
|
0% |
17% |
|
Sunday
Oct 26 |
Clouds |
61 °F
|
44 °F
|
0% |
15% |
|
Monday
Oct 27 |
Clouds |
60 °F
|
41 °F
|
0% |
25% |
|
Tuesday
Oct 28 |
Clouds |
49 °F
|
36 °F
|
0% |
16% |
|
Wednesday
Oct 29 |
Clear |
47 °F
|
31 °F
|
0% |
17% |
|
Thursday
Oct 30 |
Clear |
51 °F
|
28 °F
|
0% |
12% |
|
Friday
Oct 31 |
Clear |
63 °F
|
32 °F
|
0% |
19% |
|
Saturday
Nov 1 |
Clear |
70 °F
|
43 °F
|
0% |
22% |
|
Sunday
Nov 2 |
Clear |
75 °F
|
47 °F
|
0% |
15% |
|
Monday
Nov 3 |
Rain |
55 °F
|
37 °F
|
37% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boyd Lake News Boyd Lake Photos Boyd Lake Videos |

Login
























